Our Households
Source: United States Census Bureau, Quick Facts and North Carolina Department of Commerce, Access NC
| Iredell Housing | |
|---|---|
| 2024 Census Total Housing Units: | 90,239 |
| 2024 Median value of owner-occupied housing units | $321,400 |
| 2024 Median Gross Rent | $1,252 |
| 2024 Owner-occupied housing unit rate | 71.9% |
| 2024 Estimated Renter Occupied Housing | 21,489 |
| 2024 Estimated Owner Occupied Housing | 60,862 |
Source: Applied Geographic Solutions and GIS Planning, United States Census Bureau, Quick Facts and North Carolina Department of Commerce, Access NC,
| Median Sale Price March 2026 | |
|---|---|
| Iredell County | $394,000 |
| Mooresville | $512,389 |
| Statesville | $314,999 |
| Lake Norman | $600,000 |
| Charlotte MSA | $410,000 |

