Our Households
Source: United States Census Bureau, Quick Facts and North Carolina Department of Commerce, Access NC
| Iredell Housing | |
|---|---|
| 2023 Census Total Housing Units: | 85,984 |
| 2023 Median value of owner-occupied housing units | $292,300 |
| 2023 Median Gross Rent | $1,183 |
| 2023 Owner-occupied housing unit rate | 71.5% |
| 2019 Est Renter Occupied Housing, % of Total: | 18,407 |
| 2019 Est Owner Occupied Vacancy Rate: | 2.2% |
| 2019 Est % Renter Occupied Vacancy Rate: | 5.3% |
Source: Applied Geographic Solutions and GIS Planning, United States Census Bureau, Quick Facts and North Carolina Department of Commerce, Access NC,
| Median Sale Price April 2025 | |
|---|---|
| Iredell County | $390,000 |
| Mooresville | 492,500 |
| Statesville | $351,981 |
| Lake Norman | $585,000 |
| Charlotte MSA | $415,000 |

