CRTPO Board Awards Over $25 Million for 16 Transportation Projects in Iredell, Mecklenburg and Union Counties

Shoulder work along N.C. 115 preparing for turn lanes at a future East West Connector intersection. /Lee Sullivan
The Charlotte Regional Transportation Planning Organization (CRTPO) Board approved funding for several transportation projects at its meeting on February 18, 2026. These funds support projects across the CRTPO planning area, investing in transportation needs to support our growing region. The CRTPO Board approved funding allocations totaling $25,857,972 in discretionary project funds, supporting 16 projects across 10 CRTPO member jurisdictions in Iredell, Mecklenburg, and Union Counties.
As the Metropolitan Planning Organization (MPO) for the Charlotte urban area, CRTPO oversees long-range transportation planning and ensures that Federal Highway Administration (FHWA) transportation funds are allocated and spent appropriately. In collaboration with the North Carolina Department of Transportation (NCDOT), CRTPO allocates federal discretionary funds to help jurisdictions implement transportation projects, programs, and studies that may otherwise lack funding.
A complete list of the awarded projects is provided below. Local media are encouraged to contact the project sponsors for detailed descriptions and anticipated timelines for each initiative. For more information about the CRTPO discretionary grants program, visit crtpo.org.
February 2026 CRTPO Awarded Discretionary Grants Program Projects
| Location | Project Name | Awarded Funds | Sponsor Contact |
|---|---|---|---|
| Centralina Regional Council | Best Practices using the Metrolina CommunityViz Model | $44,960 | Sarah Niess, [email protected], 980-355-2022 |
| Charlotte | I-277 Rail Trail Pedestrian Bridge (E Morehead St – Brooklyn Village Station) | $2,549,395 | Samantha Miller, [email protected], 980-250-2569 |
| Cornelius | Bailey Rd & NC 115 Intersection Study | $64,000 | Aaron Tucker, [email protected], 704-896-2460 |
| Huntersville | Ervin Cook Rd Extension & Roundabout (S Birkdale Commons Pkwy – Whitaker Pointe Dr) | $3,206,856 | Lora Mastrofrancesco, [email protected], 704-875-7007 |
| Huntersville | Huntersville Downtown Transportation Plan | $160,000 | Heather Maloney, [email protected], 704-766-2214 |
| Huntersville | The Seam Trail Phase 2 Study | $160,000 | Heather Maloney, [email protected], 704-766-2214 |
| Matthews | Hargett Rd & Sam Newell Rd Intersection Improvements | $1,019,199 | Dana Stoogenke, [email protected], 704-708-1245 |
| Matthews | Monroe Rd Sidewalk (Gander Cove Ln – Matthews/Charlotte Town Limits) | $1,042,337 | Dana Stoogenke, [email protected], 704-708-1245 |
| Mecklenburg County | Irwin Creek Greenway (Crestridge Dr – Yorkmont Rd) | $2,553,050 | Joyce Figueroa, [email protected], 704-962-2348 |
| Monroe | Circle Dr Shared Use Path (Franklin St – Sunset Dr) | $1,713,287 | Bryson Hester, [email protected], 704-290-1828 |
| Mooresville | Silicon Shores East-West Connector Rd Project (Langtree Rd – NC 115) | $750,000 | Sophie Khang, [email protected], 704-662-7040 |
| Mooresville | Talbert Rd Widening (Brawley School Rd – Terrace Rd) | $8,795,150 | Sophie Khang, [email protected], 704-662-7040 |
| Mooresville | Terrace Rd Sidewalk (Talbert Rd – Norman Station Blvd) | $2,314,136 | Sophie Khang, [email protected], 704-662-7040 |
| Statesville | Microtransit Feasibility Study | $176,000 | Erika Martin, [email protected], 704-878-3539 |
| Waxhaw | Kensington Dr Improvements (Providence Rd – Connells Point Ave) | $374,175 | James Kelly, [email protected], 704-843-2195 |
| Wesley Chapel | New Town Rd & Billy Howey Rd Intersection Improvements | $935,427 | Theo Ghitea, [email protected], 980-262-6292 |
| Transportation Project Type | Funded Projects |
|---|---|
| Roadway | 6 |
| Bicycle & Pedestrian | 5 |
| Local Planning Projects | 5 |
| Total Discretionary Grant Program Projects | 16 |
More information about the CRTPO is available on its website at crtpo.org.

